This team has been hindered with Iannetta's and Davis's slow start, plus Reyes isn't stealing bases yet, but it should all come together in the end. I upgraded some of the pitching, notably Kyle Davies after some exceptional starts to begin the year. I think he is the real deal and picked him up in a number of leagues last week. Dexter Fowler has also proven himself in m
Here's the team:
| C | Chris Iannetta , Col C | 3/27 | 3 | 2 | 2 | 0 | .111 | ||||
| 1B | Lance Berkman , Hou 1B | 9/44 | 5 | 3 | 7 | 0 | .205 | ||||
| 2B | Robinson Cano , NYY 2B | 19/49 | 13 | 3 | 8 | 1 | .388 | ||||
| 3B | David Wright , NYM 3B | 13/45 | 8 | 1 | 4 | 1 | .289 | ||||
| SS | Jose Reyes , NYM SS | 17/51 | 6 | 1 | 5 | 3 | .333 | ||||
| 2B/SS | J.J. Hardy , Mil SS | 5/44 | 3 | 2 | 6 | 0 | .114 | ||||
| 1B/3B | Chris Davis , Tex 1B, 3B | 7/39 | 5 | 2 | 4 | 0 | .179 | ||||
| OF | Raul Ibanez , Phi OF | 17/44 | 12 | 5 | 10 | 1 | .386 | ||||
| OF | Jayson Werth , Phi OF | 11/40 | 5 | 1 | 6 | 0 | .275 | ||||
| OF | Coco Crisp , KC OF | 8/40 | 7 | 2 | 7 | 0 | .200 | ||||
| OF | Shin-Soo Choo , Cle OF | 12/43 | 9 | 3 | 8 | 2 | .279 | ||||
| OF | Dexter Fowler , Col OF | 9/34 | 4 | 2 | 5 | 3 | .265 | ||||
| UTIL | Miguel Cabrera , Det 1B | 23/47 | 11 | 4 | 12 | 1 | .489 | ||||
| DL | -- | -- | -- | -- | -- | -- | |||||
| Bench | -- | -- | -- | -- | -- | -- |
| PLAYER, TEAM POS | H | ER | BB | K | W | SV | ERA | WHIP | |||
Joakim Soria , KC RP | 3 | 1 | 1 | 7 | 0 | 4 | 2.25 | 1.00 | |||
Carlos Marmol , ChC RP | 4 | 1 | 3 | 5 | 0 | 2 | 1.35 | 1.05 | |||
Scott Baker , Min SP PP | 5 | 6 | 2 | 3 | 0 | 0 | 13.50 | 1.75 | |||
Brian Fuentes , LAA RP | 7 | 4 | 1 | 4 | 0 | 2 | 9.00 | 2.00 | |||
Kevin Slowey , Min SP | 28 | 12 | 2 | 12 | 2 | 0 | 5.89 | 1.64 | |||
Matt Capps , Pit RP | 1 | 0 | 1 | 3 | 0 | 3 | 0.00 | 0.55 | |||
Clayton Kershaw , LAD SP PP | 3 | 2 | 5 | 19 | 0 | 0 | 1.50 | 0.67 | |||
Mike Gonzalez , Atl RP | 7 | 4 | 2 | 8 | 0 | 1 | 7.20 | 1.80 | |||
Joel Hanrahan , Was SP, RP | 7 | 5 | 2 | 9 | 0 | 1 | 7.50 | 1.50 | |||
Gil Meche , KC SP | 19 | 5 | 4 | 18 | 1 | 0 | 2.25 | 1.15 | |||
Paul Maholm , Pit SP | 14 | 2 | 6 | 6 | 2 | 0 | 0.87 | 0.97 | |||
Kyle Davies , KC SP | 13 | 6 | 8 | 21 | 1 | 0 | 2.89 | 1.13 | |||
0 comments:
Post a Comment