| 1. | (8) | Larry Fitzgerald |
| 2. | (17) | Calvin Johnson |
| 3. | (32) | Ryan Grant |
| 4. | (41) | Kevin Smith |
| 5. | (56) | Darren McFadden |
| 6. | (65) | Matt Ryan |
| 7. | (80) | Kevin Walter |
| 8. | (89) | Chicago |
| 9. | (104) | Matt Cassel |
| 10. | (113) | Donald Brown |
| 11. | (128) | Chester Taylor |
| 12. | (137) | Domenik Hixon |
| 13. | (152) | Jerious Norwood |
| 14. | (161) | Nate Kaeding |
| 15. | (176) | Randy McMichael |
Speaking of Chris Henry...I was OFFERED this deal in my 2nd league. Greg Jennings AND Tory Holt for just Chris Henry. I'm stupefied. I accepted in a heartbeat, but I decided to drop my backup TE Zach Miller, who is the best passing option on the Raiders. Hopefully I can reclaim him if/when Winslow gets hurt. The trade is pending review from the league, and I highly doubt that it will pass, but if it does I have no doubt that I will finish top 2 going into the playoffs.
0 comments:
Post a Comment